SAP Design Studio Apps are deprecated, Whats next?
With SAP S/4HANA 2021 and in future releases, Design Studio Apps are deprecated and deleted from the system. The Web Dynpro Apps are successor and SAP recommends to migrate soon.
Table of Contents
SAP Design Studio Fiori Apps
SAP Design Studio Apps are multi-dimensional reports that were introduced in SAP S/4HANA for the purpose of analytical reporting. These reports are based on the SAP Design Studio technology and were built on UI5.
The drill-down capabilities of multi-dimensional reports are unrestricted and can be performed at any level of aggregation, regardless of the measures or key figures being examined. Users in the business world have the ability to perform flexible analyses of the data by adding or removing dimensions and measures from the rows or columns of the table.
Also Read: 7 Analytical Reporting Tools in SAP S/4 HANA
The findings are presented in the form of a Data Grid. Displaying the results in hierarchies and even hierarchies within hierarchies is an option.
Till SAP S/4HANA 2020, customers have option to choose between Design Studio Apps and Web Dynpro App for analytical reports provided by SAP. From SAP S/4HANA 2021 and SAP S/4HANA Cloud 2102, the Design Studio apps are deprecated and will be deleted in future release.
Therefore, let’s have a look at the other available options we have.
SAP Web Dynpro Fiori Apps
In a similar vein, Web Dynpro Apps are also multi-dimensional reports that are generated using SAP Web Dynpro data grid technology. With SAP S/4HANA 2021 and SAP S/4HANA Cloud 2102, the Web Dynpro apps are default reporting tool for all drill-down reporting in SAP S/4HANA On-Premise and Cloud.
Compared to Design Studio Apps, it provides a superior user experience and faster performance. Not only does it have all the same great functions that Design Studio already does, but it also has many more advantages such as
- Comply with SAP’s Accessibility Standard
- Accessible on both desktop and tablet devices
- Generic PDF and Excel export
- Exception Reporting
- Flexible filters are always on top of the data grid
- Hide or show the Navigation Panel, which give more space on the screen
The vast majority of the SAP Design Studio Fiori apps are generally available in through S/4HANA Finance Line of Business (LoB). These applications are no longer accessible using the SAP Fiori launchpad’s default settings.
Nevertheless, you can still find them if you use the app finder up until the point when they are deleted. The word “Deprecated” will be shown on each tile that corresponds to an app that has been discontinued, making it simple to locate it inside the system.
For all deprecated SAP Design Studio apps, Web Dynpro data grid apps exists as alternatives.
A complete list of the deprecated apps and their successor apps are below
| Fiori ID | Design Studio App Name | Successor App (ID) | Successor App (Name) |
|---|---|---|---|
| F2921 | Credit Line Analysis (Design Studio) | W0051 | Credit Line Analysis (Web Dynpro) |
| F1615A | Asset History Sheet (Design Studio) | F1615 | Asset History Sheet (Web Dynpro) |
| F1617A | Asset Balances (Design Studio) | F1617 | Asset Balances (Web Dynpro) |
| F1422A | Material Inventory Values - Balance Summary (Design Studio) | F1422 | Material Inventory Values - Balance Summary (Web Dynpro) |
| F1423A | Material Inventory Values - Line Items (Design Studio) | F1423 | Material Inventory Values - Line Items (Web Dynpro) |
| F1440A | Material Inventory Values - Rounding Differences (Design Studio) | F1440 | Material Inventory Values - Rounding Differences (Web Dynpro) |
| F3752 | Analyze Credit Loss Allowances (Design Studio) | W0134 | Analyze Credit Loss Allowances (Web Dynpro) |
| F0925A | Market Segments - Plan/Actual (Design Studio) | F0925 | Market Segments - Plan/Actual (Web Dynpro) |
| F0926A | Profit Centers - Plan/Actual (Design Studio) | F0926 | Profit Centers - Plan/Actual (Web Dynpro) |
| F0927A | P&L - Plan/Actual (Design Studio) | F0927 | P&L - Plan/Actual (Web Dynpro) |
| F0928A | Cost Centers - Plan/Actual YTD (Design Studio) | F0928 | Cost Centers - Plan/Actual YTD (Web Dynpro) |
| F0929A | Internal Orders - Plan/Actual YTD (Design Studio) | F0929 | Internal Orders - Plan/Actual YTD (Web Dynpro) |
| F0930A | Projects - Plan/Actual YTD (Design Studio) | F0930 | Projects - Plan/Actual YTD (Web Dynpro) |
| F0931A | Market Segments - Plan/Actual YTD (Design Studio) | F0931 | Market Segments - Plan/Actual YTD (Web Dynpro) |
| F0932A | Profit Centers - Plan/Actual YTD (Design Studio) | F0932 | Profit Centers - Plan/Actual YTD (Web Dynpro) |
| F0933A | P&L - Plan/Actual YTD (Design Studio) | F0933 | P&L - Plan/Actual YTD (Web Dynpro) |
| F0934A | Cost Centers - Plan/Actual with Currency Translation (Design Studio) | F0934 | Cost Centers - Plan/Actual with Currency Translation (Web Dynpro) |
| F0935A | Internal Orders - Plan/Actual with Currency Translation (Design Studio) | F0935 | Internal Orders - Plan/Actual with Currency Translation (Web Dynpro) |
| F0936A | Projects - Plan/Actual (Design Studio) | F0936 | Projects - Plan/Actual (Web Dynpro) |
| F0937A | Market Segments - Plan/Actual with Currency Translation (Design Studio) | F0937 | Market Segments - Plan/Actual with Currency Translation (Web Dynpro) |
| F0938A | Profit Centers - Plan/Actual with Currency Translation (Design Studio) | F0938 | Profit Centers - Plan/Actual with Currency Translation (Web Dynpro) |
| F0939A | P&L - Plan/Actual with Currency Translation (Design Studio) | F0939 | P&L - Plan/Actual with Currency Translation (Web Dynpro) |
| F0940A | Cost Centers - Actuals (Design Studio) | F0940 | (Web Dynpro) |
| F0941A | Internal Orders - Actuals (Design Studio) | F0941 | (Web Dynpro) |
| F0942A | Projects - Actuals (Design Studio) | F0942 | (Web Dynpro) |
| F0943A | Market Segments - Actuals (Design Studio) | F0943 | (Web Dynpro) |
| F0944A | Profit Centers - Actuals (Design Studio) | F0944 | (Web Dynpro) |
| F0945A | P&L - Actuals (Design Studio) | F0945 | (Web Dynpro) |
| F0948A | Internal Orders - Plan/Actual (Design Studio) | F0948 | (Web Dynpro) |
| F0949A | Cost Centers - Plan/Actual (Design Studio) | F0949 | (Web Dynpro) |
| F0965A | Projects - Plan/Actual with Currency Translation (Design Studio) | F0965 | Projects - Plan/Actual with Currency Translation (Web Dynpro) |
| F1582B | Sales Orders - Actuals (Design Studio) | F1582 | Sales Orders - Actuals (Web Dynpro) |
| F1583B | Functional Areas - Actuals (Design Studio) | F1583 | Functional Areas - Actuals (Web Dynpro) |
| F1584A | Functional Areas - Plan/Actual (Design Studio) | F1584 | Functional Areas - Plan/Actual (Web Dynpro) |
| F1585A | Functional Areas - Plan/Actual with Currency Translation (Design Studio) | F1585 | Functional Areas - Plan/Actual with Currency Translation (Web Dynpro) |
| F1586A | Functional Areas - Plan/Actual YTD (Design Studio) | F1586 | Functional Areas - Plan/Actual YTD (Web Dynpro) |
| F2741 | Financial Plan Data Report (Design Studio) | W0163 | Financial Plan Data Report (Web Dynpro) |
| F2838 | Interunit Reconciliation – Group View (Design Studio) | W0099 | Interunit Reconciliation - Group View (Web Dynpro) |
| F2839 | Statement of Comprehensive Income (Design Studio) | W0100 | Statement of Comprehensive Income (Web Dynpro) |
| F2840 | Statement of Changes in Equity (Design Studio) | W0101 | Statement of Changes in Equity (Web Dynpro) |
| F2842 | Interunit Reconciliation - Subsidiary View (Design Studio) | W0103 | Interunit Reconciliation - Unit View (Web Dynpro) |
| F2843 | Cash Flow Statement (Design Studio) | W0104 | Cash Flow Statement (Web Dynpro) |
| F2847 | Data Analysis - Reporting Logic (Design Studio) | W0056 | Data Analysis - Reporting Logic (Web Dynpro) |
| F2848 | Data Analysis (Design Studio) | W0135 | Group Data Analysis (Web Dynpro) |
| F2849 | Consolidated Balance Sheet (Design Studio) | W0059 | Consolidated Balance Sheet (Web Dynpro) |
| F2850 | Consolidated Balance Sheet - By Movements (Design Studio) | W0060 | Consolidated Balance Sheet - By Movements (Web Dynpro) |
| F2851 | Consolidated Balance Sheet - By Subgroups (Design Studio) | W0061 | Consolidated Balance Sheet - By Subgroups (Web Dynpro) |
| F2852 | Consolidated Balance Sheet - Year Comparison (Design Studio) | W0062 | Consolidated Balance Sheet - Year Comparison (Web Dynpro) |
| F2853 | Consolidated P&L by Function - Year Comparison (Design Studio) | W0063 | Consolidated P&L by Function - Year Comparison (Web Dynpro) |
| F2854 | Balance Sheet - By Consolidation Units (Design Studio) | W0135 | Group Data Analysis (Web Dynpro) |
| F2855 | Currency Translation - Reserve Analysis (Design Studio) | W0135 | Group Data Analysis (Web Dynpro) |
| F2856 | Currency Translation - Difference Analysis (Design Studio) | W0135 | Group Data Analysis (Web Dynpro) |
| F2857 | Consolidated P&L by Function (Design Studio) | W0067 | Consolidated P&L by Function (Web Dynpro) |
| F2858 | Consolidated P&L by Function - By Subgroups (Design Studio) | W0068 | Consolidated P&L by Function - By Subgroups (Web Dynpro) |
| F2859 | P&L by Function of Expense - By Consolidation Units (Design Studio) | W0135 | Group Data Analysis (Web Dynpro) |
| F2860 | Consolidated P&L by Nature (Design Studio) | W0070 | Consolidated P&L by Nature (Web Dynpro) |
| F2861 | Consolidated P&L by Nature - By Functional Areas (Design Studio) | W0067 | Consolidated P&L by Function (Web Dynpro) |
| F2862 | Consolidated P&L by Nature - By Subgroups (Design Studio) | W0072 | Consolidated P&L by Nature - By Subgroups (Web Dynpro) |
| F2863 | Consolidated P&L by Nature - Year Comparison (Design Studio) | W0073 | Consolidated P&L by Nature - Year Comparison (Web Dynpro) |
| F2864 | P&L by Nature of Expense - By Consolidation Units (Design Studio) | W0135 | Group Data Analysis (Web Dynpro) |
| F2995 | Balance Sheet - By Movements (Design Studio) | W0135 | Group Data Analysis (Web Dynpro) |
| F2996 | Balance Sheet - Year Comparison (Design Studio) | W0135 | Group Data Analysis (Web Dynpro) |
| F2997 | P&L by Nature of Expense - By Functional Areas (Design Studio) | W0135 | Group Data Analysis (Web Dynpro) |
| F2998 | P&L by Nature of Expense - Year Comparison (Design Studio) | W0135 | Group Data Analysis (Web Dynpro) |
| F2999 | P&L by Function of Expense - Year Comparison (Design Studio) | W0135 | Group Data Analysis (Web Dynpro) |
| F0956A | Journal Entry Analyzer (Design Studio) | F0956 | Journal Entry Analyzer (Web Dynpro) |
| F3274 | Cash Flow Comparisons - Forecast/Actual (Design Studio) | W0128 | Cash Flow Comparison - Actual/Forecast (Web Dynpro) |
| F3802 | Cash Flow Comparison (Simplified) (Design Studio) | W0137 | Cash Flow Comparison - By Timestamp (Web Dynpro) |
| F0740A | Cash Flow - Detailed Analysis (Design Studio) | F0740 | Cash Flow - Detailed Analysis (Web Dynpro) |
| F0741A | Liquidity Forecast Details (Design Studio) | F0741 | Liquidity Forecast Details (Web Dynpro) |
| F3252 | Liquidity Forecast Detail – Overview (Design Studio) | W0125 | Liquidity Forecast Details - Overview (Web Dynpro) |
| F4068 | Disaggregation of Revenue (Design Studio) | W0157 | Disaggregation of Revenue (Web Dynpro) |
| F4269 | Disaggregation of Recognized Revenue (Design Studio) | W0156 | Disaggregation of Recognizable Revenue (Web Dynpro) |
| F4620 | Contract Balance (Design Studio) | W0155 | Contract Balance (Web Dynpro) |
| F4702 | Remaining Performance Obligations (with Time Bands) (Design Studio) | W0158 | Remaining Performance Obligation - with Time Bands (Web Dynpro) |
| F4703 | Remaining Performance Obligations (Design Studio) | W0159 | Remaining Performance Obligation (Web Dynpro) |
| F4956 | Contract Balance Movements (Design Studio) | W0154 | Contract Balance Movements (Web Dynpro) |
| F2766 | Statistical Key Figures – Actuals (Design Studio) | W0075 | Statistical Key Figures - Actuals (Web Dynpro) |
| F2136A | Financial Status (Design Studio) | F2136 | Financial Status (Book Value) (Web Dynpro) |
| F2920 | Treasury Position Analysis (OTC) (Design Studio) | W0049 | Treasury Position Analysis (Web Dynpro) |
| F3164 | Treasury Position Analysis (Accounting View) (Design Studio) | W0049 | Treasury Position Analysis (Web Dynpro) |
| F3165 | Treasury Position Analysis (Listed Derivatives) (Design Studio) | W0119 | Treasury Position Analysis (Listed Derivatives) (Web Dynpro) |
| F3166 | Treasury Position Analysis (Securities) (Design Studio) | W0120 | Treasury Position Analysis (Securities) (Web Dynpro) |
| F3167 | Treasury Position Analysis (Design Studio) | W0118 | Treasury Position Analysis (Accounting View) |
| F3168 | Financial Status (Nominal Amount) (Design Studio) | W0122 | Financial Status (Nominal Amount) (Web Dynpro) |
| F3180 | Balance Sheet FX Risk (Design Studio) | W0123 | Balance Sheet FX Risk (Web Dynpro) |
| F3181 | Balance Sheet FX Risk - In Transaction Currency (Design Studio) | W0124 | Balance Sheet FX Risk - In Transaction Currency (Web Dynpro) |
| F0996A | Trial Balance (Design Studio) | F0996 | Trial Balance (Web Dynpro) |
| F2767 | Trial Balance Comparison (Design Studio) | W0097 | Trial Balance Comparison (Web Dynpro) |
| F3084 | Balance Sheet / Income Statement - Multidimensional (Design Studio) | W0161 | Balance Sheet / Income Statement - Multidimensional (Web Dynpro) |
| F3000 | Cash Flow Statement - By Consolidation Units (Design Studio) | W0135 | Group Data Analysis (Web Dynpro) |
| F3076 | Cash Flow Statement - Indirect Method (Design Studio) | W0137 | Cash Flow Comparison - By Timestamp (Web Dynpro) |
| F3267 | Cash Pool Transfer Reports (Design Studio) | W0129 | Cash Pool Transfer Reports |
| F3800 | Group Data Analysis (Design Studio) | W0135 | Group Data Analysis (Web Dynpro) |
| F3801 | Group Data Analysis – with Reporting Rules (Design Studio) | W0136 | Group Data Analysis with Reporting Rules (Web Dynpro) |
| F3388 | Supply Demand Overview - Flexible Analysis | W0178 | Supply Demand Overview - Flexible Analysis (Web Dynpro) |
| F4093 | Sales Quotations - Flexible Analysis | W0140 | Sales Quotations (Web Dynpro) |
| F3889 | Customer Returns - Flexible Analysis | W0139 | Customer Returns (Web Dynpro) |
| F4191 | Analyze Detailed Statement Sales Commissions - Flexible Analysis (Design Studio) | W0147 | Analyze Detailed Statement Sales Commission (Web Dynpro) |
| F4192 | Analyze Detailed Statement Purchasing Rebates - Flexible Analysis (Design Studio) | W0148 | Analyze Detailed Statement Purchasing Rebate (Web Dynpro) |
| F4193 | Analyze Detailed Statement Sales Rebates - Flexible Analysis (Design Studio) | W0149 | Analyze Detailed Statement Sales Rebate (Web Dynpro) |
| F3432 | Display Account Balances (Design Studio) - Russia | W0130 | Display Account Balances (Web Dynpro) |
| F3432 | Display Account Balances (Design Studio) - Ukraine | W0130 | Display Account Balances (Web Dynpro) |
| F4060 | Partner Billing Report | W0143 | Partner Billing Report |
| F4061 | Gross Non-Operated by Cost Object | W0142 | Gross Non-Operated by Cost Object |
| F4063 | Remaining Cutback | W0146 | Remaining Cutback |
| F4064 | Partner Net by Cost Object | W0144 | Partner Net by Cost Object |
| F4065 | Venture Expenses | W0141 | Venture Expenses |
Frequently Asked Questions (FAQs)
Below are some of the frequently asked questions related to SAP Design Studio Fiori Apps
-
When will SAP S/4HANA no longer support the SAP Design Studio applications?
As of SAP S/4HANA 2022, they will no longer be supported after having been deprecated in 2021. -
Which other apps should I download instead?
The relevant SAP Web Dynpro apps can be used in most circumstances. All of the SAP Design Studio apps and their successors are documented above. -
When did SAP’s Web Dynpro apps replace the pre-installed ones?
In SAP S/4HANA 2020 and SAP S/4HANA Cloud 2102, the SAP Web Dynpro applications took over as the default. -
May we keep using our existing Design Studio-based Fiori apps?
This is entirely feasible, yes. And if problems arise, SAP help is available (under component BI-RA-AD). However, development of the Design Studio technology has ceased. This means that only the SAP Web Dynpro Data Grid technology will receive future enhancements. As a result, you should switch to Web Dynpro as soon as feasible in our opinion. -
Do we not have to do anything to get our own Design Studio apps migrated?
This is not feasible at this time. You will have to re-create them in Web Dynpro. -
Can we develop our own apps with the SAP Design Studio?
This can’t be done on SAP S/4HANA Cloud. As of the 2022 release, SAP S/4HANA will no longer support this. No new Design Studio apps should be made.